Welcome to the official website of Genesis Innovations!
No more
Welcome to the official website of Genesis Innovations!
Product model | 最小破断力 (kN) | 单只额定载(kN) | 双只Rated load(kN) | 近似重量 (kg/m) | |
WJT15 | 125 | 25 | 45 | 35 | 0.67 |
WJT18 | 181 | 36 | 65 | 51 | 0.97 |
WJT21 | 246 | 49 | 88 | 69 | 1.33 |
WJT24 | 321 | 64 | 116 | 90 | 1.72 |
WJT27 | 407 | 81 | 147 | 114 | 2.18 |
WJT30 | 503 | 101 | 181 | 141 | 2.7 |
WJT33 | 608 | 122 | 219 | 170 | 3.27 |
WJT36 | 723 | 145 | 260 | 202 | 3.88 |
WJT39 | 850 | 170 | 306 | 238 | 4.56 |
WJT42 | 985 | 197 | 355 | 276 | 5.29 |
WJT48 | 1285 | 257 | 463 | 360 | 6.91 |
WJT54 | 1632 | 326 | 588 | 457 | 8.73 |
WJT60 | 2009 | 402 | 723 | 563 | 10.76 |
WJT66 | 2428 | 486 | 874 | 680 | 13.02 |
WJT72 | 2897 | 579 | 1043 | 811 | 15.52 |
WJT78 | 3397 | 679 | 1223 | 951 | 18.25 |
WJT84 | 3937 | 787 | 1417 | 1102 | 21.13 |
WJT90 | 4519 | 904 | 1627 | 1265 | 24.25 |
WJT96 | 5141 | 1028 | 1851 | 1439 | 27.6 |
WJT102 | 5814 | 1163 | 2093 | 1628 | 31.19 |
WJT108 | 6508 | 1302 | 2343 | 1822 | 34.94 |
WJT114 | 7252 | 1450 | 2611 | 2031 | 38.99 |
WJT120 | 8038 | 1608 | 2894 | 2251 | 43.2 |
WJT126 | 8864 | 1773 | 3191 | 2482 | 47.57 |
WJT132 | 9731 | 1946 | 3503 | 2725 | 52.25 |
WJT138 | 10608 | 2122 | 3819 | 2970 | 57.08 |
WJT144 | 11628 | 2326 | 4186 | 3256 | 62.15 |
WJT150 | 12546 | 2509 | 4517 | 3513 | 67.45 |
WJT156 | 13566 | 2713 | 4884 | 3798 | 72.99 |
WJT162 | 14688 | 2938 | 5288 | 4113 | 78.76 |
WJT168 | 15708 | 3142 | 5655 | 4398 | 85 |
WJT174 | 16932 | 3386 | 6096 | 4741 | 90.46 |
WJT180 | 18054 | 3611 | 6499 | 5055 | 97.48 |
WJT186 | 18564 | 3713 | 6683 | 5198 | 108.39 |
WJT192 | 19788 | 3958 | 7124 | 5541 | 115.41 |
WJT198 | 21012 | 4202 | 7564 | 5883 | 122.43 |
WJT204 | 22338 | 4468 | 8042 | 6255 | 130.23 |
WJT210 | 23664 | 4733 | 8519 | 6626 | 138.02 |
WJT216 | 24990 | 4998 | 8996 | 6997 | 145.82 |
WJT222 | 26418 | 5284 | 9510 | 7397 | 154.4 |
WJT228 | 27846 | 5569 | 10025 | 7797 | 162.98 |
WJT234 | 29376 | 5875 | 10575 | 8225 | 171.56 |
WJT240 | 30804 | 6161 | 11089 | 8625 | 180.13 |
WJT246 | 32436 | 6487 | 11677 | 9082 | 189.49 |
WJT252 | 33966 | 6793 | 12228 | 9510 | 198.85 |
WJT258 | 35700 | 7140 | 12852 | 9996 | 208.21 |
WJT264 | 37332 | 7466 | 13440 | 10453 | 218.34 |
WJT270 | 39066 | 7813 | 14064 | 10938 | 227.7 |
WJT276 | 40800 | 8160 | 14688 | 11424 | 238.62 |
WJT282 | 42636 | 8527 | 15349 | 11938 | 248.76 |
WJT288 | 44472 | 8894 | 16010 | 12452 | 259.67 |
WJT294 | 46308 | 9262 | 16671 | 12966 | 270.59 |
Related recommendations