Welcome to the official website of Genesis Innovations!
No more
Welcome to the official website of Genesis Innovations!
Product model | 钢丝绳直径d (mm) | Rated load(kn) | 吊环参数A×B×d (mm) | 吊钩 | ||
型号(t) | 载荷(t) | |||||
WSFH06 | 6 | 6.7 | 4.8 | 65×130×16 | (美)S6 | 0.75 |
WSFH07 | 7 | 9.1 | 6.5 | 65×130×16 | (美)S6 | 0.75 |
WSFH08 | 8 | 12 | 8.5 | 65×130×16 | (美)S6 | 0.75 |
WSFH09 | 9 | 15 | 11 | 65×130×16 | (美)S6 | 0.75 |
WSFH10 | 10 | 19 | 13 | 65×130×16 | (美)S6 | 1 |
WSFH11 | 11 | 23 | 16 | 80×150×20 | (美)S6 | 1.5 |
WSFH12 | 12 | 27 | 19 | 80×150×20 | (美)S6 | 1.5 |
WSFH13 | 13 | 31 | 22 | 80×150×20 | (美)S6 | 1.5 |
WSFH14 | 14 | 36 | 26 | 90×160×24 | (美)S6 | 2 |
WSFH16 | 16 | 48 | 34 | 90×160×24 | (美)S6 | 3 |
WSFH18 | 18 | 60 | 43 | 100×190×28 | (美)S6 | 3 |
WSFH20 | 20 | 74 | 53 | 100×190×28 | (美)S6 | 5 |
WSFH22 | 22 | 90 | 64 | 110×200×32 | (美)S6 | 5 |
WSFH24 | 24 | 107 | 76 | 120×230×34 | (美)S6 | 7.5 |
WSFH26 | 26 | 126 | 90 | 135×250×38 | (美)S6 | 7.5 |
WSFH28 | 28 | 146 | 104 | 135×250×38 | (美)S6 | 7.5 |
WSFH30 | 30 | 168 | 120 | 140×270×42 | (美)S6 | 10 |
WSFH32 | 32 | 191 | 136 | 140×270×42 | (美)S6 | 10 |
WSFH34 | 34 | 214 | 153 | 160×310×46 | (环眼) | 15 |
WSFH36 | 36 | 241 | 172 | 160×310×46 | (环眼) | 15 |
WSFH38 | 38 | 269 | 192 | 180×330×52 | (环眼) | 15 |
WSFH40 | 40 | 298 | 213 | 180×330×52 | (环眼) | 15 |
WSFH42 | 42 | 330 | 235 | 180×330×56 | (环眼) | 37 |
WSFH44 | 44 | 360 | 257 | 180×330×56 | (环眼) | 37 |
WSFH46 | 46 | 393 | 280 | 180×330×56 | (环眼) | 37 |
WSFH48 | 48 | 427 | 305 | 210×410×62 | (环眼) | 37 |
WSFH50 | 50 | 464 | 331 | 210×410×62 | (环眼) | 37 |
WSFH52 | 52 | 503 | 359 | 210×410×62 | (环眼) | 37 |
WSFH54 | 54 | 542 | 387 | 210×410×68 | (环眼) | 37 |
WSFH56 | 56 | 582 | 416 | 210×410×68 | (环眼) | 37 |
WSFH58 | 58 | 626 | 447 | 240×410×76 | (环眼) | 37 |
WSFH60 | 60 | 669 | 478 | 240×410×76 | (环眼) | 37 |
note: 金属末端件除配吊钩外, 还可配以同等吨位的卸扣、吊钳等配件。
Related recommendations