Welcome to the official website of Genesis Innovations!
Table of ring cable anchor parameters (closed cable body)
Welcome to the official website of Genesis Innovations!
固定叉耳
索体直径d(mm) | 内开口A(mm) | 外开口B(mm) | 端部距离C(mm) | 销轴直径F(mm) | 叉耳深度E(mm) | 最小破断拉力(KN) |
40 | 70 | 130 | 115 | 75 | 150 | 1580 |
45 | 75 | 140 | 130 | 83 | 170 | 2000 |
50 | 85 | 155 | 145 | 92 | 185 | 2470 |
55 | 90 | 170 | 157 | 101 | 200 | 3020 |
60 | 100 | 185 | 170 | 109 | 200 | 3590 |
65 | 110 | 200 | 186 | 118 | 215 | 4220 |
70 | 115 | 215 | 197 | 126 | 230 | 4890 |
75 | 125 | 230 | 212 | 135 | 245 | 5620 |
80 | 135 | 250 | 225 | 145 | 265 | 6390 |
85 | 140 | 260 | 240 | 153 | 275 | 7210 |
90 | 150 | 275 | 260 | 167 | 300 | 8090 |
95 | 160 | 295 | 276 | 178 | 320 | 9110 |
100 | 170 | 310 | 291 | 187 | 335 | 10100 |
105 | 180 | 330 | 305 | 197 | 355 | 11100 |
110 | 190 | 345 | 320 | 207 | 375 | 12200 |
115 | 195 | 360 | 335 | 217 | 390 | 13400 |
120 | 205 | 375 | 350 | 226 | 405 | 14500 |
125 | 210 | 385 | 365 | 235 | 425 | 15800 |
130 | 220 | 405 | 380 | 245 | 440 | 17300 |
135 | 230 | 420 | 395 | 255 | 460 | 18630 |
140 | 240 | 440 | 411 | 266 | 480 | 20000 |
调节叉耳
索体直径d(mm) | 内开口A(mm) | 外开口B(mm) | 端部距离C(mm) | 销轴直径F(mm) | 叉耳深度E(mm) | 调节量T(mm) | 最小破断拉力(KN) |
40 | 70 | 130 | 115 | 75 | 150 | 60 | 1580 |
45 | 75 | 140 | 130 | 83 | 170 | 60 | 2000 |
50 | 85 | 155 | 145 | 92 | 185 | 60 | 2470 |
55 | 90 | 170 | 157 | 101 | 200 | 80 | 3020 |
60 | 100 | 185 | 170 | 109 | 200 | 80 | 3590 |
65 | 110 | 200 | 186 | 118 | 215 | 80 | 4220 |
70 | 115 | 215 | 197 | 126 | 230 | 80 | 4890 |
75 | 125 | 230 | 212 | 135 | 245 | 100 | 5620 |
80 | 135 | 250 | 225 | 145 | 265 | 100 | 6390 |
85 | 140 | 260 | 240 | 153 | 275 | 100 | 7210 |
90 | 150 | 275 | 260 | 167 | 300 | 100 | 8090 |
95 | 160 | 295 | 276 | 178 | 320 | 100 | 9110 |
100 | 170 | 310 | 291 | 187 | 335 | 100 | 10100 |
105 | 180 | 330 | 305 | 197 | 355 | 120 | 11100 |
110 | 190 | 345 | 320 | 207 | 375 | 120 | 12200 |
115 | 195 | 360 | 335 | 217 | 390 | 120 | 13400 |
120 | 205 | 375 | 350 | 226 | 405 | 120 | 14500 |
125 | 210 | 385 | 365 | 235 | 425 | 120 | 15800 |
130 | 220 | 405 | 380 | 245 | 440 | 150 | 17300 |
135 | 230 | 420 | 395 | 255 | 460 | 150 | 18630 |
140 | 240 | 440 | 411 | 266 | 480 | 150 | 20000 |
Related recommendations