Welcome to the official website of Genesis Innovations!
Table of lug anchor parameters (seal cable)
Welcome to the official website of Genesis Innovations!
钢绞线公称直径 | 钢绞线公称截面积(mm2) | 钢绞线最小破断拉力(KN) | |
φ40 | 1100 | 1580 | |
φ45 | 1410 | 2000 | |
φ50 | 1740 | 2470 | |
φ55 | 2170 | 3020 | |
φ60 | 2590 | 3590 | |
φ65 | 2980 | 4220 | |
φ70 | 3420 | 4890 | |
φ75 | 3910 | 5620 | |
φ80 | 4420 | 6390 | |
φ85 | 4990 | 7210 | |
φ90 | 5560 | 8090 | |
φ95 | 6150 | 9110 | |
φ100 | 6760 | 10100 | |
φ105 | 7650 | 11100 | |
φ110 | 8460 | 12200 | |
φ115 | 9110 | 13400 | |
φ120 | 9910 | 14500 | |
φ125 | 10700 | 15800 | |
φ130 | 11470 | 17300 | |
φ135 | 12370 | 18630 | |
φ140 | 13300 | 20000 |
Related recommendations