Welcome to the official website of Genesis Innovations!
The cable is inserted into the sling
Welcome to the official website of Genesis Innovations!
Product model | 钢丝绳直径 (mm) | Rated load(kn) | 吊环参数A×B×d (mm) | 吊钩 | ||
型号(t) | 载荷(t) | |||||
WCFH06 | 6 | 5.6 | 4 | 65×130×16 | (美)S6 | 0.75 |
WCFH07 | 7 | 7.6 | 5.4 | 65×130×16 | (美)S6 | 0.75 |
WCFH08 | 8 | 9.9 | 7.1 | 65×130×16 | (美)S6 | 0.75 |
WCFH09 | 9 | 12.6 | 9 | 65×130×16 | (美)S6 | 0.75 |
WCFH10 | 10 | 15 | 11 | 65×130×16 | (美)S6 | 0.75 |
WCFH11 | 11 | 19 | 13 | 65×130×16 | (美)S6 | 1 |
WCFH12 | 12 | 22 | 16 | 80×150×20 | (美)S6 | 1.5 |
WCFH13 | 13 | 26 | 19 | 80×150×20 | (美)S6 | 1.5 |
WCFH14 | 14 | 30 | 22 | 80×150×20 | (美)S6 | 1.5 |
WCFH16 | 16 | 40 | 28 | 90×160×24 | (美)S6 | 2 |
WCFH18 | 18 | 50 | 36 | 90×160×24 | (美)S6 | 3 |
WCFH20 | 20 | 62 | 44 | 100×190×28 | (美)S6 | 3 |
WCFH22 | 22 | 75 | 54 | 100×190×28 | (美)S6 | 5 |
WCFH24 | 24 | 89 | 64 | 110×200×32 | (美)S6 | 5 |
WCFH26 | 26 | 105 | 75 | 110×200×32 | (美)S6 | 5 |
WCFH28 | 28 | 122 | 87 | 120×230×34 | (美)S6 | 7.5 |
WCFH30 | 30 | 138 | 99 | 135×250×38 | (美)S6 | 7.5 |
WCFH32 | 32 | 159 | 113 | 135×250×38 | (美)S6 | 10 |
WCFH34 | 34 | 178 | 127 | 140×270×42 | (美)S6 | 10 |
WCFH36 | 36 | 201 | 144 | 140×270×42 | (美)S6 | 10 |
WCFH38 | 38 | 224 | 159 | 160×310×46 | (环眼) | 15 |
WCFH40 | 40 | 248 | 177 | 160×310×46 | (环眼) | 15 |
WCFH42 | 42 | 273 | 195 | 180×330×52 | (环眼) | 15 |
WCFH44 | 44 | 300 | 214 | 180×330×52 | (环眼) | 37 |
WCFH46 | 46 | 327 | 234 | 180×330×56 | (环眼) | 37 |
WCFH48 | 48 | 356 | 254 | 180×330×56 | (环眼) | 37 |
WCFH50 | 50 | 388 | 277 | 180×330×56 | (环眼) | 37 |
WCFH52 | 52 | 419 | 299 | 210×410×62 | (环眼) | 37 |
WCFH54 | 54 | 451 | 322 | 210×410×62 | (环眼) | 37 |
WCFH56 | 56 | 485 | 347 | 210×410×62 | (环眼) | 37 |
WCFH58 | 58 | 521 | 372 | 210×410×68 | (环眼) | 37 |
WCFH60 | 60 | 558 | 398 | 210×410×68 | (环眼) | 37 |
note: 金属末端件除配吊钩外, 还可配以同等吨位的卸扣、吊钳等配件。
Related recommendations