Welcome to the official website of Genesis Innovations!
6×K7 Type compacting stock wire rope
Welcome to the official website of Genesis Innovations!
钢丝绳公称直径 (mm) | 钢丝绳参考重量 (kg/100m) | 钢丝绳公称抗拉强度(Mpa) | ||||||||
1670 | 1770 | 1870 | 1960 | |||||||
钢丝绳最小破断力 (Mpa) | ||||||||||
纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | 纤维芯钢丝绳 | 钢芯钢丝绳 | |
12 | 61.2 | 68.7 | 89.7 | 98.6 | 95.1 | 105 | 100 | 110 | 105 | 116 |
14 | 83.3 | 93.5 | 122 | 134 | 129 | 142 | 137 | 150 | 143 | 157 |
16 | 109 | 122 | 159 | 175 | 169 | 186 | 179 | 196 | 187 | 206 |
18 | 138 | 155 | 202 | 222 | 214 | 235 | 226 | 248 | 237 | 260 |
20 | 170 | 191 | 249 | 274 | 264 | 290 | 279 | 307 | 292 | 321 |
22 | 206 | 231 | 301 | 331 | 320 | 351 | 338 | 371 | 354 | 389 |
24 | 245 | 275 | 359 | 394 | 380 | 418 | 402 | 442 | 421 | 463 |
26 | 287 | 322 | 421 | 463 | 446 | 491 | 472 | 518 | 494 | 543 |
28 | 333 | 374 | 488 | 537 | 518 | 569 | 547 | 601 | 573 | 630 |
30 | 383 | 429 | 561 | 616 | 594 | 653 | 628 | 690 | 658 | 723 |
32 | 435 | 488 | 638 | 701 | 676 | 743 | 714 | 785 | 749 | 823 |
34 | 491 | 551 | 720 | 792 | 763 | 839 | 806 | 886 | 845 | 929 |
36 | 551 | 618 | 807 | 887 | 856 | 941 | 904 | 994 | 947 | 1041 |
38 | 614 | 689 | 899 | 989 | 953 | 1048 | 1007 | 1107 | 1056 | 1160 |
40 | 680 | 763 | 997 | 1096 | 1056 | 1161 | 1116 | 1227 | 1170 | 1286 |
42 | 750 | 841 | 1099 | 1208 | 1165 | 1280 | 1230 | 1352 | 1290 | 1418 |
44 | 823 | 923 | 1206 | 1326 | 1278 | 1405 | 1350 | 1484 | 1415 | 1556 |
46 | 899 | 1009 | 1318 | 1449 | 1397 | 1536 | 1476 | 1622 | 1547 | 1700 |
48 | 979 | 1099 | 1435 | 1578 | 1521 | 1672 | 1607 | 1766 | 1684 | 1851 |
50 | 1063 | 1193 | 1557 | 1712 | 1651 | 1814 | 1744 | 1917 | 1828 | 2009 |
52 | 1149 | 1290 | 1684 | 1851 | 1785 | 1962 | 1886 | 2073 | 1977 | 2173 |
54 | 1239 | 1391 | 1816 | 1997 | 1925 | 2116 | 2034 | 2236 | 2132 | 2343 |
56 | 1333 | 1496 | 1953 | 2147 | 2070 | 2276 | 2187 | 2404 | 2293 | 2520 |
58 | 1430 | 1605 | 2095 | 2303 | 2221 | 2441 | 2346 | 2579 | 2459 | 2703 |
60 | 1530 | 1717 | 2242 | 2465 | 2377 | 2613 | 2511 | 2760 | 2632 | 2893 |
62 | 1630 | 1830 | 2390 | 2630 | 2540 | 2790 | 2680 | 2950 | -- | -- |
64 | 1740 | 1950 | 2550 | 2800 | 2700 | 2970 | 2860 | 3140 | -- | -- |
66 | 1850 | 2080 | 2710 | 2980 | 2880 | 3160 | 3040 | 3340 | -- | -- |
68 | 1970 | 2210 | 2880 | 3170 | 3050 | 3360 | 3030 | 3550 | -- | -- |
Related recommendations