Welcome to the official website of Genesis Innovations!
No more
Welcome to the official website of Genesis Innovations!
钢丝绳公称直径 (mm) | 钢丝绳参考重量 (kg/100m) | 钢丝绳公称抗拉强度 (Mpa) | |||
1570 | 1670 | 1770 | 1870 | ||
钢丝绳最小破断力 (kN) | |||||
10 | 41 | 58.9 | 62.6 | 66.4 | 70.1 |
12 | 59 | 84.8 | 90.2 | 95.6 | 101 |
14 | 80.4 | 115 | 123 | 130 | 137 |
16 | 105 | 151 | 160 | 170 | 180 |
18 | 133 | 191 | 203 | 215 | 227 |
20 | 164 | 236 | 250 | 266 | 280 |
22 | 198 | 285 | 303 | 321 | 339 |
24 | 236 | 339 | 361 | 382 | 404 |
26 | 177 | 398 | 423 | 449 | 474 |
28 | 321 | 462 | 491 | 520 | 550 |
30 | 369 | 530 | 564 | 597 | 631 |
32 | 420 | 603 | 641 | 680 | 718 |
34 | 474 | 681 | 724 | 767 | 811 |
36 | 531 | 763 | 812 | 860 | 909 |
38 | 592 | 850 | 904 | 958 | 1010 |
40 | 656 | 942 | 1000 | 1060 | 1120 |
Related recommendations