Welcome to the official website of Genesis Innovations!
8X[6X61+IWR]+IWRCThe steel cable
Welcome to the official website of Genesis Innovations!
钢丝绳公称直径 (mm) | 钢丝绳参考重量 (kg/100m) | 钢丝绳公称抗拉强度(mpa) | ||
1570 | 1670 | 1770 | ||
钢丝绳最小破断力(kn) | ||||
192 | 12386 | 10566 | 11239 | 11912 |
196 | 12908 | 11011 | 11712 | 12414 |
200 | 13440 | 11465 | 12195 | 12926 |
204 | 13983 | 11928 | 12688 | 13448 |
208 | 14537 | 12401 | 13190 | 13980 |
212 | 15101 | 12882 | 13703 | 14523 |
216 | 15676 | 13373 | 14225 | 15076 |
220 | 16262 | 13873 | 14756 | 15640 |
224 | 16859 | 14382 | 15298 | 16214 |
228 | 17467 | 14900 | 15849 | 16798 |
232 | 18085 | 15427 | 16410 | 17393 |
236 | 18714 | 15964 | 16981 | 17998 |
240 | 19354 | 16510 | 17561 | 18613 |
244 | 20004 | 17065 | 18151 | 19238 |
248 | 20665 | 17629 | 18751 | 19874 |
252 | 21337 | 18202 | 19361 | 20521 |
256 | 22020 | 18784 | 19981 | 21177 |
260 | 22714 | 19376 | 20610 | 21844 |
Related recommendations