Welcome to the official website of Genesis Innovations!
8X[6X37+IWR]+IWRCThe steel cable
Welcome to the official website of Genesis Innovations!
钢丝绳公称直径 (mm) | 钢丝绳参考重量 (kg/100m) | 钢丝绳公称抗拉强度(mpa) | ||
1570 | 1670 | 1770 | ||
钢丝绳最小破断力(kn) | ||||
192 | 11148 | 9082 | 9661 | 10239 |
196 | 11617 | 9465 | 10067 | 10670 |
200 | 12096 | 9855 | 10482 | 11110 |
204 | 12585 | 10253 | 10906 | 11559 |
208 | 13083 | 10659 | 11338 | 12017 |
212 | 13591 | 11073 | 11778 | 12483 |
216 | 14109 | 11495 | 12227 | 12959 |
220 | 14636 | 11924 | 12684 | 13443 |
224 | 15173 | 12362 | 13149 | 13937 |
228 | 15720 | 12807 | 13623 | 14439 |
232 | 16276 | 13261 | 14105 | 14950 |
236 | 16842 | 13722 | 14596 | 15470 |
240 | 17418 | 14191 | 15095 | 15999 |
244 | 18004 | 14668 | 15602 | 16536 |
248 | 18599 | 15153 | 16118 | 17083 |
252 | 19204 | 15645 | 16642 | 17638 |
256 | 19818 | 16146 | 17174 | 18203 |
260 | 20442 | 16655 | 17715 | 18776 |
Related recommendations