Welcome to the official website of Genesis Innovations!
7x[6x37(a)+IWR] 7x[6x61(a)+IWR]The steel cable
Welcome to the official website of Genesis Innovations!
钢丝绳公称直径 (mm) | 钢丝绳参考重量 (kg/100m) | 钢丝绳公称抗拉强度(mpa) | ||
1570 | 1670 | 1770 | ||
钢丝绳最小破断力(kn) | ||||
192 | 11148 | 9468 | 10071 | 10674 |
196 | 11617 | 9867 | 10495 | 11123 |
200 | 12096 | 10273 | 10928 | 11582 |
204 | 12585 | 10688 | 11369 | 12050 |
208 | 13083 | 11112 | 11819 | 12527 |
212 | 13591 | 11543 | 12278 | 13014 |
216 | 14109 | 11983 | 12746 | 13509 |
220 | 14636 | 12431 | 13223 | 14014 |
224 | 15173 | 12887 | 13708 | 14529 |
228 | 15720 | 13351 | 14202 | 15052 |
232 | 16276 | 13824 | 14704 | 15585 |
236 | 16842 | 14305 | 15216 | 16127 |
240 | 17418 | 14794 | 15736 | 16678 |
244 | 18004 | 15291 | 16265 | 17239 |
248 | 18599 | 15796 | 16803 | 17809 |
252 | 19204 | 16310 | 17349 | 18388 |
256 | 19818 | 16832 | 17904 | 18976 |
260 | 20442 | 17362 | 18468 | 19574 |
Related recommendations