Welcome to the official website of Genesis Innovations!
7X[6X37(b)+IWR] Type of steel rope
Welcome to the official website of Genesis Innovations!
钢丝绳公称直径 (mm) | 钢丝绳参考重量 (mm 2 ) | 公称抗拉强度 MPa | ||
1570 | 1670 | 1770 | ||
钢丝绳最小破断力 (kN) | ||||
192 | 10915 | 10540 | 11211 | 11883 |
196 | 11375 | 10984 | 11683 | 12383 |
200 | 11844 | 11437 | 12165 | 12894 |
204 | 12322 | 11899 | 12657 | 13414 |
208 | 12810 | 12370 | 13158 | 13946 |
212 | 13308 | 12850 | 13669 | 14487 |
216 | 13815 | 13340 | 14189 | 15039 |
220 | 14331 | 13838 | 14720 | 15601 |
224 | 14857 | 14346 | 15260 | 16174 |
228 | 15392 | 14863 | 15810 | 16756 |
232 | 15937 | 15389 | 16369 | 17350 |
236 | 16492 | 15924 | 16939 | 17953 |
240 | 17055 | 16469 | 17518 | 18567 |
244 | 17629 | 17022 | 18107 | 19191 |
248 | 18211 | 17585 | 18705 | 19825 |
252 | 18804 | 18157 | 19313 | 20470 |
256 | 19405 | 18738 | 19931 | 21125 |
260 | 20016 | 19328 | 20559 | 21790 |
Related recommendations