Welcome to the official website of Genesis Innovations!
No more
Welcome to the official website of Genesis Innovations!
钢丝绳公称直径 (mm) | 钢丝绳参考重量 (kg/100m) | 公称抗拉强度 MPa | ||
1570 | 1670 | 1770 | ||
钢丝绳最小破断力 (kN) | ||||
192 | 10915 | 10988 | 11688 | 12388 |
196 | 11375 | 11450 | 12180 | 12909 |
200 | 11844 | 11923 | 12682 | 13441 |
204 | 12322 | 12404 | 13194 | 13984 |
208 | 12810 | 12895 | 13717 | 14538 |
212 | 13308 | 13396 | 14249 | 15103 |
216 | 13815 | 13906 | 14792 | 15678 |
220 | 14331 | 14426 | 15345 | 16264 |
224 | 14857 | 14956 | 15908 | 16861 |
228 | 15392 | 15495 | 16481 | 17468 |
232 | 15937 | 16043 | 17065 | 18087 |
236 | 16492 | 16601 | 17658 | 18716 |
240 | 17055 | 17168 | 18262 | 19356 |
244 | 17629 | 17746 | 18876 | 20006 |
248 | 18211 | 18332 | 19500 | 20667 |
252 | 18804 | 18928 | 20134 | 21339 |
256 | 19405 | 19534 | 20778 | 22022 |
260 | 20016 | 20149 | 21432 | 22716 |
Related recommendations