Welcome to the official website of Genesis Innovations!
No more
Welcome to the official website of Genesis Innovations!
杆体直径 D (mm) | T (mm) | A (mm) | B (mm) | C (mm) | E (mm) | d (mm) | d0 (mm) | 调节范围 (mm) |
12 | 10 | 12 | 22 | 20 | 36 | 11 | 12 | ±20 |
14 | 12 | 14 | 26 | 23 | 40 | 13 | 14 | ±20 |
16 | 14 | 16 | 30 | 26 | 46 | 15 | 16 | ±20 |
18 | 16 | 18 | 34 | 30 | 50 | 17 | 18 | ±20 |
20 | 18 | 20 | 38 | 33 | 56 | 19 | 20 | ±20 |
25 | 22 | 25 | 47 | 42 | 70 | 24 | 25 | ±20 |
30 | 24 | 27 | 51 | 50 | 84 | 29 | 30 | ±30 |
35 | 28 | 32 | 60 | 58 | 94 | 34 | 35 | ±30 |
40 | 34 | 38 | 72 | 66 | 114 | 39 | 40 | ±30 |
45 | 40 | 46 | 86 | 74 | 130 | 44 | 45 | ±30 |
50 | 44 | 50 | 94 | 82 | 140 | 49 | 50 | ±50 |
55 | 50 | 56 | 106 | 90 | 152 | 54 | 55 | ±50 |
60 | 55 | 61 | 116 | 98 | 167 | 59 | 60 | ±50 |
65 | 55 | 63 | 123 | 106 | 187 | 64 | 65 | ±50 |
70 | 60 | 65 | 135 | 114 | 199 | 69 | 70 | ±50 |
75 | 65 | 68 | 138 | 123 | 210 | 74 | 75 | ±70 |
80 | 70 | 74 | 144 | 130 | 230 | 79 | 80 | ±70 |
85 | 70 | 74 | 144 | 140 | 238 | 84 | 85 | ±70 |
90 | 75 | 79 | 154 | 148 | 250 | 88 | 90 | ±70 |
95 | 80 | 84 | 164 | 156 | 268 | 93 | 95 | ±70 |
100 | 85 | 89 | 174 | 165 | 281 | 98 | 100 | ±100 |
105 | 90 | 94 | 189 | 174 | 295 | 103 | 105 | ±100 |
110 | 95 | 99 | 199 | 181 | 305 | 108 | 110 | ±100 |
115 | 100 | 105 | 210 | 190 | 319 | 113 | 115 | ±100 |
120 | 105 | 110 | 230 | 198 | 340 | 118 | 120 | ±100 |
125 | 115 | 120 | 240 | 206 | 356 | 123 | 125 | ±100 |
130 | 120 | 125 | 255 | 215 | 365 | 128 | 130 | ±100 |
Related recommendations