Welcome to the official website of Genesis Innovations!
Dock steel tie rod type I
Welcome to the official website of Genesis Innovations!
杆体直径 D (mm) | T (mm) | E (mm) | d0 (mm) | L (mm) | A (mm) |
35 | 30 | 68 | 37 | 100 | M42X4.5 |
40 | 35 | 76 | 42 | 105 | M48X5 |
45 | 40 | 83 | 47 | 105 | M56X5.5 |
50 | 42 | 97 | 52 | 125 | M60X5.5 |
55 | 45 | 105 | 57 | 140 | M68X6 |
60 | 50 | 113 | 62 | 145 | M72X6 |
65 | 55 | 120 | 67 | 165 | M76X6 |
70 | 60 | 133 | 72 | 170 | M85X6 |
75 | 65 | 141 | 77 | 190 | M90X6 |
80 | 70 | 148 | 82 | 210 | M95X6 |
85 | 70 | 161 | 87 | 230 | M100X6 |
90 | 75 | 170 | 92 | 250 | M105X6 |
95 | 80 | 178 | 97 | 270 | M110X6 |
100 | 85 | 186 | 102 | 285 | M115X6 |
105 | 90 | 193 | 107 | 290 | Tr125X10 |
110 | 95 | 200 | 112 | 300 | Tr130X10 |
115 | 95 | 209 | 117 | 310 | Tr135X10 |
120 | 100 | 225 | 122 | 320 | Tr140X10 |
125 | 105 | 232 | 127 | 325 | Tr150X12 |
130 | 110 | 246 | 132 | 330 | Tr155X12 |
135 | 115 | 253 | 137 | 335 | Tr160X12 |
140 | 120 | 260 | 142 | 340 | Tr165X12 |
145 | 125 | 269 | 147 | 345 | Tr170X14 |
150 | 130 | 278 | 152 | 350 | Tr175X14 |
155 | 130 | 294 | 157 | 355 | Tr180X14 |
160 | 130 | 303 | 162 | 360 | Tr185X14 |
165 | 135 | 311 | 167 | 365 | Tr195X16 |
170 | 140 | 320 | 172 | 370 | Tr200X16 |
175 | 140 | 331 | 177 | 375 | Tr205X16 |
180 | 140 | 341 | 182 | 380 | Tr210X16 |
185 | 140 | 357 | 187 | 385 | Tr220X18 |
190 | 140 | 368 | 192 | 390 | Tr225X18 |
195 | 145 | 378 | 197 | 395 | Tr230X18 |
200 | 150 | 385 | 202 | 400 | Tr235X18 |
205 | 155 | 392 | 207 | 405 | Tr240X18 |
210 | 160 | 400 | 212 | 410 | Tr245X18 |
Related recommendations