Welcome to the official website of Genesis Innovations!
American cargo hook
Welcome to the official website of Genesis Innovations!
链条直径 (mm) | Rated load (t) | A (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | K (mm) | L (mm) | N (mm) | 自重 (kg) |
S(6) | ||||||||||||
7 | 0.89 | 23.9 | 20.6 | 12.7 | 26.9 | 30.2 | 7.1 | 22.4 | 12.7 | 65 | 54 | 0.18 |
8 | 1.3 | 26.9 | 23.9 | 16 | 31.8 | 31.8 | 8.65 | 25.4 | 14.2 | 75 | 57 | 0.29 |
10 | 1.81 | 33.3 | 28.7 | 18.3 | 38.9 | 38.1 | 10.4 | 30.2 | 16.8 | 85.5 | 65 | 0.5 |
11 | 2.27 | 39.6 | 35.1 | 20.6 | 42.9 | 46 | 11.2 | 36.6 | 20.6 | 98.5 | 77.5 | 0.71 |
13 | 2.95 | 42.9 | 39.6 | 23.9 | 49.3 | 49.3 | 12.7 | 41.4 | 23.1 | 109 | 87.5 | 0.95 |
16 | 4.2 | 51 | 46 | 28.7 | 60.5 | 60.5 | 16 | 49.3 | 27.7 | 133 | 102 | 1.77 |
19 | 5.67 | 54 | 55.5 | 35.1 | 73 | 70 | 19.1 | 58.5 | 33.3 | 147 | 121 | 3.14 |
Related recommendations