Welcome to the official website of Genesis Innovations!
Electric winch open and close slab fixture
Welcome to the official website of Genesis Innovations!
Rated load t | 适用范围 w (mm) | 基本腿高 h (mm) | 跨度 L (mm) | 最大外形尺寸(mm) | |
W | H | ||||
5 | 450-600 | 150 | 8000 | 1200 | 1800 |
5 | 650-1000 | 250 | 800 | 1500 | 2300 |
8 | 150-450 | 250 | 1200 | 2000 | 2400 |
8 | 450-600 | 300 | 1200 | 1600 | 2500 |
8 | 450-750 | 300 | 1200 | 1600 | 2200 |
10 | 450-900 | 300 | 1500 | 1900 | 2600 |
10 | 650-1000 | 300 | 1500 | 2000 | 2600 |
10 | 700-1100 | 300 | 1500 | 1900 | 2600 |
12 | 450-750 | 300 | 2000 | 1800 | 2400 |
12 | 235-800 | 300 | 2000 | 2300 | 3000 |
16 | 600-1100 | 450 | 2500 | 2400 | 3100 |
16 | 850-1250 | 300 | 2500 | 2000 | 3000 |
20 | 800-1300 | 300 | 3000 | 2200 | 3400 |
20 | 950-1400 | 300 | 3000 | 2500 | 3500 |
20 | 1100-1600 | 300 | 3000 | 2400 | 3700 |
25 | 1000-1600 | 600 | 3000 | 3000 | 3900 |
25 | 1250-1750 | 450 | 3000 | 2800 | 3900 |
32 | 700-1350 | 450 | 3000 | 2900 | 4000 |
32 | 750-1400 | 450 | 3000 | 2800 | 4200 |
32 | 650-1500 | 450 | 3000 | 3400 | 4600 |
32 | 900-2150 | 600 | 3000 | 4400 | 6000 |
32 | 1000-2300 | 600 | 3000 | 4700 | 6300 |
40 | 850-1600 | 450 | 4000 | 3500 | 4900 |
40 | 1250-1750 | 450 | 3500 | 3000 | 3000 |
40 | 1600-2150 | 450 | 3500 | 3300 | 4300 |
50 | 1250-2150 | 450 | 4000 | 4000 | 5600 |
50 | 1850-2500 | 450 | 4000 | 3800 | 5000 |
63 | 2050-2750 | 600 | 4000 | 4300 | 5800 |
Related recommendations