Welcome to the official website of Genesis Innovations!
Large block
Welcome to the official website of Genesis Innovations!
Product model | 名称 | 钢丝绳直径 (mm) | Rated load (t) | 传感器 | A (mm) | B (mm) | C (mm) | 自重 (kg) |
HQS4-50tA | 50t 上滑车 | Φ30-Φ37 | 50 | 左置传感器 | 560 | 682 | 1975 | 1902 |
HQS4-50tB | 50t 上滑车 | Φ30-Φ37 | 50 | 右置传感器 | 560 | 682 | 1975 | 1902 |
HQS4-80t | 80t 上滑车 | Φ30-Φ37 | 80 | 604 | 760 | 1889 | 2000 | |
HQS4-80tA | 80t 上滑车 | Φ30-Φ37 | 80 | 左置传感器 | 604 | 760 | 2039 | 2200 |
HQS4-80tB | 120t 上滑车 | Φ30-Φ37 | 80 | 右置传感器 | 604 | 760 | 2039 | 2200 |
HQS4-120t | 120t 上滑车 | Φ30-Φ37 | 120 | 680 | 850 | 2215 | 2600 | |
HQS4-120tA | 120t 上滑车 | Φ30-Φ37 | 120 | 左置传感器 | 680 | 850 | 2215 | 3200 |
HQS4-120tB | 120t 上滑车 | Φ30-Φ37 | 120 | 右置传感器 | 680 | 850 | 2215 | 3200 |
Product model | 名称 | 钢丝绳直径 (mm) | Rated load (t) | A (mm) | B (mm) | C (mm) | 自重 (kg) |
HQX4-50t | 50t 下滑车 | Φ30-Φ37 | 50t | 560 | 738 | 2263 | 2020 |
HQX4-80t | 80t 下滑车 | Φ30-Φ37 | 80t | 604 | 890 | 2723 | 3100 |
HQX4-120t | 120t 下滑车 | Φ30-Φ37 | 120t | 680 | 965 | 3062 | 4500 |
Related recommendations