Welcome to the official website of Genesis Innovations!
No more
Welcome to the official website of Genesis Innovations!
钢丝绳公称直径 (mm) | 近似公称长度质量 (kg/100m) | 公称金属横截面积 (mm 2 ) | 公称抗拉强度 MPa | ||
1570 | 1670 | 1770 | |||
钢丝绳最小破断力 (kN) | |||||
6 | 17.6 | 21.2 | 30 | 31.9 | 33.8 |
6.4 | 20 | 24.1 | 34.1 | 36.3 | 38.4 |
7 | 24 | 28.9 | 40.8 | 43.4 | 46 |
8 | 31.3 | 37.7 | 53.5 | 56.6 | 60.1 |
9 | 39.6 | 47.7 | 67.4 | 71.7 | 76 |
9.5 | 44.1 | 53.2 | 75.1 | 79.9 | 84.7 |
10 | 48.9 | 58.9 | 83.2 | 88.5 | 93.8 |
11 | 59.2 | 71.3 | 101 | 107 | 114 |
12 | 70.4 | 84.8 | 120 | 127 | 135 |
13 | 82.6 | 99.5 | 141 | 150 | 159 |
14 | 95.8 | 115 | 163 | 173 | 184 |
14.5 | 103 | 124 | 175 | 186 | 197 |
16 | 125 | 151 | 213 | 227 | 240 |
Related recommendations