Welcome to the official website of Genesis Innovations!
18×K7、18×K19 Type compacting stock wire rope
Welcome to the official website of Genesis Innovations!
钢丝绳公称直径 (mm) | 钢丝绳参考重量 (kg/100m) | 钢丝绳公称抗拉强度(mpa) | ||||||||
1670 | 1770 | 1870 | 1960 | |||||||
钢丝绳最小破断力(kn) | ||||||||||
纤维芯 钢丝绳 | 钢芯 钢丝绳 | 纤维芯 钢丝绳 | 钢芯 钢丝绳 | 纤维芯 钢丝绳 | 钢芯 钢丝绳 | 纤维芯 钢丝绳 | 钢芯 钢丝绳 | 纤维芯 钢丝绳 | 钢芯 钢丝绳 | |
16 | 104 | 127 | 140 | 175 | 150 | 186 | 158 | 196 | 166 | 206 |
18 | 131 | 160 | 179 | 222 | 189 | 235 | 200 | 248 | 210 | 260 |
20 | 162 | 198 | 220 | 274 | 234 | 290 | 247 | 307 | 259 | 321 |
22 | 196 | 240 | 267 | 331 | 283 | 351 | 299 | 371 | 313 | 389 |
24 | 233 | 285 | 317 | 394 | 336 | 418 | 355 | 442 | 373 | 463 |
26 | 274 | 335 | 373 | 463 | 395 | 491 | 417 | 518 | 437 | 543 |
28 | 318 | 388 | 432 | 537 | 458 | 569 | 484 | 601 | 507 | 630 |
30 | 365 | 446 | 496 | 616 | 526 | 653 | 555 | 690 | 582 | 723 |
32 | 415 | 507 | 564 | 701 | 598 | 743 | 632 | 785 | 662 | 823 |
34 | 468 | 572 | 637 | 792 | 675 | 839 | 713 | 886 | 748 | 929 |
36 | 525 | 642 | 714 | 887 | 757 | 941 | 800 | 994 | 838 | 1041 |
38 | 585 | 715 | 796 | 989 | 843 | 1048 | 891 | 1107 | 934 | 1160 |
40 | 648 | 792 | 882 | 1096 | 935 | 1161 | 987 | 1227 | 1035 | 1286 |
42 | 714 | 873 | 972 | 1208 | 1030 | 1280 | 1089 | 1352 | 1141 | 1418 |
44 | 784 | 958 | 1067 | 1326 | 1131 | 1405 | 1195 | 1484 | 1252 | 1556 |
46 | 857 | 1047 | 1166 | 1449 | 1236 | 1536 | 1306 | 1622 | 1369 | 1700 |
48 | 933 | 1140 | 1270 | 1578 | 1346 | 1672 | 1422 | 1766 | 1490 | 1851 |
50 | 1013 | 1238 | 1378 | 1712 | 1460 | 1814 | 1543 | 1917 | 1617 | 2009 |
52 | 1095 | 1338 | 1490 | 1851 | 1579 | 1962 | 1669 | 2073 | 1749 | 2173 |
54 | 1181 | 1443 | 1607 | 1997 | 1703 | 2116 | 1799 | 2236 | 1886 | 2343 |
56 | 1270 | 1552 | 1728 | 2147 | 1832 | 2276 | 1935 | 2404 | 2028 | 2520 |
58 | 1362 | 1665 | 1854 | 2303 | 1965 | 2441 | 2076 | 2579 | 2176 | 2703 |
60 | 1458 | 1782 | 1984 | 2465 | 2103 | 2613 | 2222 | 2760 | 2328 | 2893 |
62 | 1630 | 1830 | 2120 | 2630 | 2250 | 2790 | 2370 | 2950 | -- | -- |
64 | 1740 | 1950 | 2260 | 2800 | 2390 | 2970 | 2530 | 3140 | -- | -- |
66 | 1850 | 2080 | 2400 | 2980 | 2540 | 3160 | 2690 | 3340 | -- | -- |
68 | 1970 | 2210 | 2550 | 3170 | 2700 | 3360 | 2850 | 3550 | -- | -- |
Related recommendations