Welcome to the official website of Genesis Innovations!
Mining high strength ring chain
Welcome to the official website of Genesis Innovations!
规格型号 dxp | 直径d (mm) | 厚度 c (mm) | 节距 p (mm) | 宽度(mm) | 圆弧半径r (mm) | 单位长度重量 (kg/m) | 试验负荷 (KN) | 最小破断负 (KN)荷 | 工作负荷 (KN) | |||
平环最小内宽 a1min | 立环最小内宽 a2min | 平环最大外宽 b1max | 立环最大外宽 b2max | |||||||||
26×92 | 26 | 27 | 92 | 30 | 30 | 86 | 74 | 40 | 12.8 | 680 | 850 | 531 |
30×108 | 30 | 33 | 108 | 34 | 34 | 98 | 86 | 46 | 18 | 900 | 1130 | 706 |
34×126 | 34 | 37 | 126 | 38 | 38 | 109 | 97 | 52 | 22.7 | 1160 | 1450 | 906 |
38×126 | 38 | 42 | 126 | 42 | 42 | 121 | 110 | 58 | 29.4 | 1450 | 1810 | 1131 |
38×137 | 38 | 42 | 137 | 42 | 42 | 121 | 110 | 58 | 28.5 | 1450 | 1810 | 1131 |
38×146 | 38 | 42 | 146 | 42 | 42 | 121 | 110 | 58 | 27.6 | 1450 | 1810 | 1131 |
42×146 | 42 | 46 | 146 | 46 | 46 | 135 | 115 | 64 | 34.2 | 1770 | 2220 | 1388 |
42×152 | 42 | 46 | 152 | 46 | 46 | 135 | 115 | 64 | 35 | 1770 | 2220 | 1388 |
48×152 | 48 | 56 | 152 | 62 | 53 | 163 | 127 | 76 | 46.8 | 2320 | 2900 | 1813 |
Related recommendations