Welcome to the official website of Genesis Innovations!
No more
Welcome to the official website of Genesis Innovations!
链环直径d(mm) | 节距p(t) | 宽度(mm) | 圆弧半径r(mm) | 焊接处尺寸(mm) | 单位长度重量(kg/m) | 试验负荷(KN) | 最小破断负荷(KN) | 工作负荷(KN) | 质量等级 | ||
最小内宽a | 最大外宽b | 直径d1max | 长度e | ||||||||
18 | 64 | 21 | 60 | 28 | 19.5 | 13 | 6.6 | 260 | 320 | 200 | B |
330 | 410 | 256 | C | ||||||||
22 | 86 | 26 | 74 | 34 | 23.5 | 15 | 9.5 | 380 | 480 | 300 | B |
490 | 610 | 381 | C | ||||||||
24 | 86 | 28 | 79 | 37 | 26 | 17 | 11.6 | 460 | 570 | 356 | B |
580 | 720 | 450 | C | ||||||||
26 | 92 | 30 | 86 | 40 | 28 | 18 | 13.7 | 540 | 670 | 418 | B |
680 | 850 | 531 | C | ||||||||
30 | 108 | 34 | 98 | 46 | 32.5 | 21 | 18.0 | 900 | 1130 | 706 | C |
1130 | 1410 | 881 | D | ||||||||
34 | 126 | 38 | 109 | 52 | 36.5 | 23.8 | 22.7 | 1160 | 1450 | 906 | C |
1450 | 1810 | 1130 | D | ||||||||
38 | 126 | 42 | 121 | 58 | 41 | 27 | 30 | 1450 | 1810 | 1131 | C |
38 | 137 | 42 | 121 | 58 | 41 | 27 | 29 | 1450 | 1810 | 1131 | C |
38 | 146 | 42 | 121 | 58 | 41 | 27 | 27.6 | 1450 | 1810 | 1131 | C |
42 | 146 | 46 | 133 | 64 | 45 | 30 | 36 | 1770 | 2220 | 1388 | C |
42 | 152 | 46 | 133 | 64 | 45 | 30 | 35.3 | 1770 | 2220 | 1388 | C |
48 | 152 | 62 | 163 | 80 | 51 | 34.3 | 45.7 | 2320 | 2900 | 1813 | C |
Related recommendations