Welcome to the official website of Genesis Innovations!
No more
Welcome to the official website of Genesis Innovations!
索体直径d(mm) | 锚杯长度L(mm) | 螺母外径d1(mm) | 锚杯外 螺纹d2(mm) | 锚杯内 螺纹d3(mm) | 张拉螺纹长度t(mm) | 螺母高度H(mm) | 1670MPa最小破断拉力(KN) |
φ40 | 235 | 165 | M115X6 | M76X6 | 75 | 70 | 1450 |
φ44 | 250 | 180 | M125X6 | M85X6 | 75 | 70 | 1710 |
φ48 | 270 | 190 | M135X6 | M90X6 | 80 | 75 | 2070 |
φ50 | 275 | 195 | M140X6 | M95X6 | 80 | 75 | 2180 |
φ55 | 295 | 215 | M155X6 | M100X6 | 80 | 80 | 2630 |
φ60 | 315 | 230 | M165X6 | M110X6 | 85 | 95 | 3190 |
φ65 | 360 | 250 | Tr180X8 | Tr120X8 | 110 | 95 | 3680 |
φ70 | 385 | 265 | Tr195X8 | Tr130X8 | 115 | 105 | 4310 |
φ75 | 405 | 280 | Tr205X8 | Tr135X8 | 120 | 105 | 4960 |
φ80 | 435 | 300 | Tr220X10 | Tr145X8 | 130 | 115 | 5640 |
φ85 | 465 | 320 | Tr235X10 | Tr155X10 | 135 | 135 | 6260 |
φ90 | 490 | 340 | Tr250X12 | Tr165X10 | 145 | 135 | 7230 |
φ95 | 515 | 350 | Tr260X12 | Tr170X10 | 150 | 135 | 7910 |
φ100 | 540 | 370 | Tr275X12 | Tr180X10 | 160 | 135 | 8800 |
φ105 | 570 | 380 | Tr285X14 | Tr190X12 | 165 | 160 | 9770 |
φ110 | 590 | 400 | Tr300X14 | Tr200X12 | 170 | 160 | 10700 |
φ115 | 615 | 415 | Tr315X14 | Tr210X12 | 175 | 165 | 11460 |
φ120 | 630 | 425 | Tr325X14 | Tr215X12 | 175 | 170 | 12190 |
φ125 | 680 | 435 | Tr335X14 | Tr225X14 | 200 | 170 | 13800 |
φ130 | 705 | 445 | Tr345X14 | Tr235X14 | 205 | 175 | 14310 |
φ135 | 730 | 465 | Tr360X16 | Tr245X16 | 215 | 190 | 15430 |
φ140 | 750 | 475 | Tr370X16 | Tr250X16 | 215 | 190 | 17200 |
Related recommendations