Welcome to the official website of Genesis Innovations!
1X19 Single strand wire rope
Welcome to the official website of Genesis Innovations!
钢丝绳 公称直径 (mm) | 近似公称长度质量 (kg/100m) | 公称金属横截面积 (mm2) | 公称抗拉强度Mpa | ||
1570 | 1670 | 1770 | |||
钢丝绳最小破断力(kN) | |||||
14 | 94.8 | 114 | 158 | 168 | 178 |
14.5 | 102 | 123 | 169 | 180 | 191 |
16 | 124 | 149 | 206 | 219 | 232 |
18 | 157 | 189 | 261 | 278 | 294 |
19 | 175 | 210 | 291 | 309 | 328 |
20 | 193 | 233 | 322 | 343 | 363 |
22 | 234 | 282 | 390 | 415 | 439 |
24 | 279 | 336 | 464 | 493 | 523 |
26 | 327 | 394 | 544 | 579 | 614 |
28 | 379 | 457 | 631 | 672 | 712 |
29 | 407 | 490 | 677 | 720 | 763 |
30 | 435 | 524 | 725 | 771 | 817 |
32 | 495 | 597 | 824 | 877 | 930 |
34 | 559 | 674 | 931 | 990 | -- |
35 | 593 | 714 | 986 | -- | -- |
36 | 627 | 755 | 1040 | -- | -- |
38 | 698 | 842 | 1160 | -- | -- |
40 | 774 | 932 | 1290 | -- | -- |
42 | 853 | 1030 | 1420 | -- | -- |
Related recommendations