Welcome to the official website of Genesis Innovations!
6VX19+FCAbnormal strand wire rope
Welcome to the official website of Genesis Innovations!
钢丝绳 公称直径 (mm) | 钢丝绳参考重量 (kg/100m) | 钢丝绳公称抗拉强度(mpa) | ||||
1670 | 1770 | 1870 | 1960 | |||
钢丝绳最小破断力(kn) | ||||||
天然纤维芯钢丝绳 | 合成纤维芯钢丝绳 | 纤维芯钢丝绳 | 纤维芯钢丝绳 | 纤维芯钢丝绳 | 纤维芯钢丝绳 | |
22 | 196 | 192 | 262 | 278 | 293 | 307 |
24 | 233 | 229 | 312 | 330 | 349 | 365 |
26 | 274 | 268 | 366 | 388 | 410 | 429 |
28 | 318 | 311 | 424 | 450 | 475 | 498 |
30 | 365 | 357 | 487 | 516 | 545 | 572 |
32 | 415 | 407 | 554 | 587 | 620 | 650 |
34 | 468 | 459 | 625 | 663 | 700 | 735 |
36 | 525 | 515 | 701 | 743 | 785 | 823 |
38 | 585 | 573 | 781 | 828 | 875 | 917 |
Related recommendations