Welcome to the official website of Genesis Innovations!
No more
Welcome to the official website of Genesis Innovations!
钢丝绳 公称直径 (mm) | 钢丝绳参考重量 (kg/100m) | 钢丝绳公称抗拉强度(mpa) | ||||
1670 | 1770 | 1870 | 1960 | |||
天然纤维芯钢丝绳 | 合成纤维芯钢丝绳 | 钢丝绳最小破断力(kn) | ||||
14 | 80.4 | 78.9 | 118 | 125 | 132 | 138 |
16 | 105 | 103 | 154 | 163 | 172 | 181 |
18 | 133 | 130 | 195 | 206 | 218 | 229 |
20 | 164 | 161 | 240 | 255 | 269 | 282 |
22 | 198 | 195 | 291 | 308 | 326 | 342 |
24 | 236 | 232 | 346 | 367 | 388 | 406 |
26 | 277 | 272 | 406 | 431 | 455 | 477 |
28 | 321 | 315 | 471 | 500 | 528 | 553 |
30 | 369 | 362 | 541 | 573 | 606 | 635 |
32 | 420 | 412 | 616 | 652 | 689 | 723 |
34 | 474 | 465 | 695 | 737 | 778 | 816 |
36 | 531 | 521 | 779 | 826 | 872 | 914 |
38 | 592 | 580 | 868 | 920 | 972 | 1020 |
40 | 656 | 643 | 962 | 1020 | 1080 | 1130 |
42 | 723 | 709 | 1060 | 1124 | 1187 | -- |
44 | 794 | 778 | 1164 | 1234 | 1303 | -- |
46 | 868 | 851 | 1272 | 1348 | 1424 | -- |
48 | 945 | 926 | 1385 | 1468 | 1551 | -- |
50 | 1030 | 1010 | 1500 | 1590 | 1680 | -- |
Related recommendations