Welcome to the official website of Genesis Innovations!
Fishing ring chain
Welcome to the official website of Genesis Innovations!
链环直径 d (mm) | 节距 p (mm) | 宽度(mm) | 圆弧半径 r (mm) | 焊接处尺寸(mm) | 单位长度重量 (kg/m) | 试验负荷 (KN) | 最小破断负荷(KN) | ||
最小内宽 a | 最大外宽 b | 直径 d1 | 长度 e | ||||||
8 | 24 | 10.4 | 29.6 | -- | 8.6 | 6.4 | 1.4 | 50.3 | 80.4 |
10 | 30 | 13 | 37 | -- | 10.8 | 8 | 2.2 | 78.5 | 126 |
13 | 39 | 16.9 | 48.1 | -- | 14.0 | 10.4 | 3.8 | 133 | 212 |
16 | 48 | 20.8 | 59.2 | -- | 17.3 | 12.8 | 5.7 | 201 | 322 |
18 | 64 | 21 | 60 | 28 | 19.5 | 13 | 6.6 | 330 | 410 |
22 | 86 | 26 | 74 | 34 | 23.5 | 15.5 | 9.5 | 490 | 610 |
24 | 86 | 28 | 79 | 37 | 26 | 17 | 11.6 | 580 | 720 |
26 | 92 | 30 | 86 | 40 | 28 | 18 | 13.7 | 680 | 850 |
30 | 108 | 34 | 98 | 46 | 32.5 | 21 | 18.0 | 900 | 1130 |
34 | 126 | 38 | 109 | 52 | 36.5 | 23.8 | 22.7 | 1160 | 1450 |
38 | 137 | 42 | 121 | 58 | 41 | 27 | 29 | 1450 | 1810 |
42 | 152 | 46 | 133 | 64 | 45 | 30 | 35.3 | 1770 | 2220 |
48 | 152 | 62 | 163 | 80 | 51 | 34.3 | 45.7 | 2320 | 2900 |
采用任何表面处理都会不同程度上降低链条的机械性能,因此除非客户要求时我们才会采用表面处理。
Related recommendations