Welcome to the official website of Genesis Innovations!
Lifting chain1
Welcome to the official website of Genesis Innovations!
链条直径dn | 内长 P(mm) | 宽度(mm) | 极限工作载荷 (t) | 单位长度重量 (kg/m) | 试验负荷 (kn) | 最小破断负荷 (kn) | 破断负荷下的延伸率 (%) | |||
公称尺寸 | 最大内长 | 最小内长 | 最小内宽b1 | 最大外宽 b2 | ||||||
8 | 24 | 24.7 | 23.3 | 10.4 | 29.6 | 2 | 1.38 | 50.3 | 80.4 | ≥ 20 |
10 | 30 | 30.9 | 29.1 | 13 | 37 | 3.15 | 2.2 | 78.5 | 126 | |
13 | 39 | 40.2 | 37.8 | 16.9 | 48.1 | 5.3 | 3.8 | 133 | 212 | |
16 | 48 | 49.4 | 46.6 | 20.8 | 59.2 | 8 | 5.63 | 201 | 322 | |
18 | 54 | 55.6 | 52.4 | 23.4 | 66.6 | 10 | 7.3 | 254 | 407 | |
19 | 57 | 58.7 | 55.3 | 24.7 | 70.3 | 11.2 | 8.1 | 283 | 454 | |
20 | 60 | 61.8 | 58.2 | 26 | 74 | 12.5 | 8.6 | 314 | 503 | |
22 | 66 | 68 | 64 | 28.6 | 81.4 | 15 | 10.2 | 380 | 608 | |
23 | 69 | 71.1 | 66.9 | 29.9 | 85.1 | 16 | 12 | 415 | 665 | |
25 | 75 | 77.3 | 72.8 | 32.5 | 92.5 | 20 | 14.1 | 491 | 785 | |
26 | 78 | 80.3 | 75.7 | 33.8 | 96.2 | 21.2 | 15.2 | 531 | 849 | |
28 | 84 | 86.5 | 81.5 | 36.4 | 104 | 25 | 17.6 | 706 | 985 | |
32 | 96 | 98.9 | 93.1 | 41.6 | 118 | 31.5 | 23 | 804 | 1290 | |
36 | 108 | 111 | 104.8 | 46.8 | 133 | 40 | 29 | 1020 | 1630 | |
40 | 120 | 124 | 116.4 | 52 | 148 | 50 | 36 | 1260 | 2010 | |
45 | 135 | 139 | 131 | 58.5 | 167 | 63 | 45.5 | 1590 | 2540 |
Related recommendations